
WELCOME TO WRO® 2023
WELCOME TO WRO® 2023
CONNECTING THE WORLD

Welcome to the official site for World Robot Olympiad (WRO) in Singapore. Here you will find the official international Games & Rules for WRO 2023, Q&A and other important information about the competition.
The WRO® theme for 2023 is Connecting the World.
In 2023 teams will learn about shipping logistics and about the infrastructure for our digital technology. They will investigate how robots can help both shipping and digital technology infrastructure to be more safe, more sustainable and more efficient.
You can find out more about WRO International Events here.
Preliminary Rounds
4 - 7 September 2023
Singapore Nationals
8 September 2023
WRO 2023 will be held at Jurong Town Hall. For more information on how to get to the event venue, please click here.
For the official schedule for WRO 2023, please click here.
If you’re interested in WRO but couldn’t register as a participant, have experience in volunteering/organizing robotics events, or simply have a strong passion for robotics, we invite you to consider becoming a volunteer with us this WRO! Learn more about our exciting volunteer opportunities here.
Preliminary Rounds
4 - 7 September 2023
Singapore Nationals
8 September 2023
RULES OF THE CATEGORIES
These rules are the official rules for the WRO® Singapore Nationals 2023.
Please be aware that the RoboMission and Future Innovators categories
have a General Rules document and in addition a document with the season challenge.
Clarifications and answers to questions about the rules are given on our Questions & Answers page.
The answers given there are an official part of the rules!
Rules Downloads Available Below
ROBOMISSION
ROBOSPORTS
FUTURE INNOVATORS
FUTURE ENGINEERS
ROBOMISSION SIDE QUESTS
Discover additional opportunities to demonstrate core competencies
Develop both soft and hard skills for the future
EVENT SCHEDULE 2023*
*Schedule is subject to changes at our discretion
Time | Event | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 1100 | RME: Practice Round #1 | RMJ: Practice Round #1 | RMS: Practice Round #1 |
1100 – 1130 | RME: Inspection by Judges | RMJ: Inspection by Judges | RMS: Inspection by Judges |
1130 – 1230 | RME: Robot Rounds #1 | RMJ: Robot Rounds #1 | RMS: Robot Rounds #1 |
1230 – 1330 | Lunch | ||
1330 – 1500 | RME: Practice Round #2 | RMJ: Practice Round #2 | RMS: Practice Round #2 |
1500 – 1530 | RME: Inspection by Judges | RMJ:Inspection by Judges | RMS:Inspection by Judges |
1530 – 1630 | RME: Robot Rounds #2 | RMJ: Robot Rounds #2 | RMS: Robot Rounds #2 |
Time | Event | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 1100 | RME: Practice Round #1 | RMJ: Practice Round #1 | RMS: Practice Round #1 |
1100 – 1130 | RME: Inspection by Judges | RMJ: Inspection by Judges | RMS: Inspection by Judges |
1130 – 1230 | RME: Robot Rounds #1 | RMJ: Robot Rounds #1 | RMS: Robot Rounds #1 |
1230 – 1330 | Lunch | ||
1330 – 1500 | RME: Practice Round #2 | RMJ: Practice Round #2 | RMS: Practice Round #2 |
1500 – 1530 | RME: Inspection by Judges | RMJ:Inspection by Judges | RMS:Inspection by Judges |
1530 – 1630 | RME: Robot Rounds #2 | RMJ: Robot Rounds #2 | RMS: Robot Rounds #2 |
Time | Event | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 1100 | RME: Practice Round #1 | RMJ: Practice Round #1 | RMS: Practice Round #1 |
1100 – 1130 | RME: Inspection by Judges | RMJ: Inspection by Judges | RMS: Inspection by Judges |
1130 – 1230 | RME: Robot Rounds #1 | RMJ: Robot Rounds #1 | RMS: Robot Rounds #1 |
1230 – 1330 | Lunch | ||
1330 – 1500 | RME: Practice Round #2 | RMJ: Practice Round #2 | RMS: Practice Round #2 |
1500 – 1530 | RME: Inspection by Judges | RMJ:Inspection by Judges | RMS:Inspection by Judges |
1530 – 1630 | RME: Robot Rounds #2 | RMJ: Robot Rounds #2 | RMS: Robot Rounds #2 |
ROBOSPORTS:
Time | Event | ||
0600 – 0700 | Getting ready | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 0930 | Practice Time | ||
0930 – 0945 | Match # | Team A | Team B |
1 | RBS1801 | RBS1802 | |
0945 – 1000 | 2 | RBS0101 | RBS3103 |
1000 – 1015 | 3 | RBS3101 | RBS3102 |
1015 – 1030 | 4 | RBS0101 | RBS3101 |
1030 – 1045 | 5 | RBS3103 | RBS1801 |
1045 – 1100 | 6 | RBS1802 | RBS3102 |
1100 – 1115 | 7 | RBS3103 | RBS3101 |
1115 – 1130 | 8 | RBS1802 | RBS0101 |
1130 – 1145 | 9 | RBS1801 | RBS3102 |
1145 – 1300 | Lunch Break | ||
1300 – 1315 | 10 | RBS3101 | RBS1801 |
1315 – 1330 | 11 | RBS3102 | RBS0101 |
1330 – 1345 | 12 | RBS3103 | RBS1802 |
1345 – 1400 | 13 | RBS3102 | RBS3103 |
1400 – 1415 | 14 | RBS1801 | RBS0101 |
1415 – 1430 | 15 | RBS3101 | RBS1802 |
1430 – 1445 | Practice Time/Bracket Organising | ||
1445 – 1500 | Winner’s Bracket Game 1 | ||
1500 – 1515 | Winner’s Bracket Game 2 | ||
1515 – 1530 | Winner’s Bracket Game 3 | ||
1530 – 1545 | Winner’s Bracket Game 4 | ||
1545 – 1600 | Winner’s Bracket Game 5 | ||
1600 – 1615 | Loser’s Bracket Game 1 | ||
1615 – 1630 | Loser’s Bracket Game 2 | ||
1630 – 1645 | Loser’s Bracket Game 3 | ||
1645 – 1700 | Loser’s Bracket Game 4 |
FUTURE INNOVATORS:
Time | Event |
0700 – 0800 | Team Arrival and Registering |
0800 – 0830 | Opening and Briefing |
0830 – 0930 | FI: Teams to set up booths |
0930 – 1000 | |
1000 – 1100 | |
1100 – 1200 | FI: Elementary and Senior Judging |
1200 – 1230 | |
1230 – 1300 | Lunch, FIE & FIS: Dismissal |
1300 – 1430 | FI: Junior judging |
1430 – 1445 | |
1445 – 1545 | |
1545 – 1645 |
FUTURE ENGINEERS:
Time | Event |
0700 – 0800 | Team Arrival and Registering |
0800 – 0815 | Opening and Briefing |
0815 – 0915 | FE: Practice Round #1 |
0915 – 0945 | FE: Open Challenge Round 1 |
0945 – 1015 | FE: Practice Round #2 |
1015 – 1045 | FE: Open Challenge Round 2 |
1045 – 1145 | FE: Practice Round #3 |
1145 – 1215 | FE: Obstacle Challenge Round 1 |
1215 – 1245 | FE: Practice Round #4 |
1245 – 1315 | FE: Obstacle Challenge Round 2 |
1315 – 1330 | Dismissal |
Time | Event |
0700 – 0800 | Team Arrival and Registering |
0800 – 0830 | Opening and Briefing |
0830 – 1100 | RM: Practice Round #1 |
1100 – 1130 | RM: Inspection by Judges |
1130 – 1230 | RM: Robot Rounds #1 |
1230 – 1400 | Lunch & Demo by all categories |
1400 – 1630 | Awards Ceremony |
WRO® ETHICS CODE FOR TEAMS

“It is not whether you win or lose, but how much you learn that counts.”
We are participating in a competition. We like to win. We want to learn. And we also want to have fun.
We want to play fair. We design our own robot and we write our own software. It is not fair if someone else does that for us.
We can only learn if we try things ourselves. Our coach can teach us things and guide us. And we can also get inspired by others.
But our coach should not do the work for us. And we do not simply copy a robot or software from someone else.
We use the examples we find to design our own robot and programming.
Sometimes we fail and that is OK. Original ideas come from failing.
WINNING IS NICE BUT FAILING IS PART OF OUR JOURNEY.
*By registering to WRO 2023, you are indicating your acceptance of the Ethics Code.
SIGN UP FOR WRO® 2023
REGISTRATION (CLOSED FOR 2023)
Fees Per Team
EARLY BIRD
SGD$99
Now – 1 May 2023
REGULAR
SGD$150
2 May – 7 July 2023
LATE
SGD$299
8 July – 14 Aug 2023
*By registering to WRO 2023, you are indicating your acceptance of the Ethics Code.
Registration for WRO 2023 has officially closed!
However, if you have experience in volunteering/organizing robotics events, or simply have a strong passion for robotics, we invite you to consider becoming a volunteer with us this WRO!
BULK REGISTRATION
For bulk registrations or more information, please e-mail wro@spacefaculty.asia with the Bulk Registration Form filled up
SGD$150
SGD$99
Early Bird Discount Runs Until 1 May 2023!
FREQUENTLY ASKED QUESTIONS
Have any questions?
Check out our FAQ page or drop us an email at wro@spacefaculty.asia and we will get back to you shortly.
Sponsors:

Supported by:





