WRO 2023
WRO 2023

The theme for World Robot Olympiad (WRO) 2023 is Connecting the World.
In 2023 teams will learn about shipping logistics and about the infrastructure for our digital technology. They will investigate how robots can help both shipping and digital technology infrastructure to be more safe, more sustainable and more efficient.
You can find out more about WRO International Events here.
The theme for World Robot Olympiad (WRO) 2023 is Connecting the World.
In 2023 teams will learn about shipping logistics and about the infrastructure for our digital technology. They will investigate how robots can help both shipping and digital technology infrastructure to be more safe, more sustainable and more efficient.
You can find out more about WRO International Events here.

WRO 2023 RULES
WRO 2023 RULES
The official rules for the WRO® 2023 can be found below.
Please be aware that the RoboMission and Future Innovators categories have a General Rules document and in addition a document with the season challenge.
Clarifications and answers to questions about the rules are given on WRO’s Questions & Answers page.
The answers given there are an official part of the rules!
The official rules for the WRO® 2023 can be found below.
Please be aware that the RoboMission and Future Innovators categories have a General Rules document and in addition a document with the season challenge.
Clarifications and answers to questions about the rules are given on WRO’s Questions & Answers page.
The answers given there are an official part of the rules!
ROBOMISSION SIDE QUESTS
Monthly Challenges specially crafted for RoboMission participants to explore new ways to showcase core competencies and cultivate vital soft and hard skills in the exciting world of robotics
WRO SINGAPORE NATIONALS 2023
WRO SINGAPORE NATIONALS 2023
Preliminary Rounds:
4 - 7 September 2023
Singapore Nationals:
8 September 2023
Preliminary Rounds
4 - 7 September 2023
Singapore Nationals
8 September 2023
WRO 2023 Schedule:
Time | Event | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 1100 | RME: Practice Round #1 | RMJ: Practice Round #1 | RMS: Practice Round #1 |
1100 – 1130 | RME: Inspection by Judges | RMJ: Inspection by Judges | RMS: Inspection by Judges |
1130 – 1230 | RME: Robot Rounds #1 | RMJ: Robot Rounds #1 | RMS: Robot Rounds #1 |
1230 – 1330 | Lunch | ||
1330 – 1500 | RME: Practice Round #2 | RMJ: Practice Round #2 | RMS: Practice Round #2 |
1500 – 1530 | RME: Inspection by Judges | RMJ:Inspection by Judges | RMS:Inspection by Judges |
1530 – 1630 | RME: Robot Rounds #2 | RMJ: Robot Rounds #2 | RMS: Robot Rounds #2 |
Time | Event | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 1100 | RME: Practice Round #1 | RMJ: Practice Round #1 | RMS: Practice Round #1 |
1100 – 1130 | RME: Inspection by Judges | RMJ: Inspection by Judges | RMS: Inspection by Judges |
1130 – 1230 | RME: Robot Rounds #1 | RMJ: Robot Rounds #1 | RMS: Robot Rounds #1 |
1230 – 1330 | Lunch | ||
1330 – 1500 | RME: Practice Round #2 | RMJ: Practice Round #2 | RMS: Practice Round #2 |
1500 – 1530 | RME: Inspection by Judges | RMJ:Inspection by Judges | RMS:Inspection by Judges |
1530 – 1630 | RME: Robot Rounds #2 | RMJ: Robot Rounds #2 | RMS: Robot Rounds #2 |
Time | Event | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 1100 | RME: Practice Round #1 | RMJ: Practice Round #1 | RMS: Practice Round #1 |
1100 – 1130 | RME: Inspection by Judges | RMJ: Inspection by Judges | RMS: Inspection by Judges |
1130 – 1230 | RME: Robot Rounds #1 | RMJ: Robot Rounds #1 | RMS: Robot Rounds #1 |
1230 – 1330 | Lunch | ||
1330 – 1500 | RME: Practice Round #2 | RMJ: Practice Round #2 | RMS: Practice Round #2 |
1500 – 1530 | RME: Inspection by Judges | RMJ:Inspection by Judges | RMS:Inspection by Judges |
1530 – 1630 | RME: Robot Rounds #2 | RMJ: Robot Rounds #2 | RMS: Robot Rounds #2 |
ROBOSPORTS:
Time | Event | ||
0600 – 0700 | Getting ready | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 0930 | Practice Time | ||
0930 – 0945 | Match # | Team A | Team B |
1 | RBS1801 | RBS1802 | |
0945 – 1000 | 2 | RBS0101 | RBS3103 |
1000 – 1015 | 3 | RBS3101 | RBS3102 |
1015 – 1030 | 4 | RBS0101 | RBS3101 |
1030 – 1045 | 5 | RBS3103 | RBS1801 |
1045 – 1100 | 6 | RBS1802 | RBS3102 |
1100 – 1115 | 7 | RBS3103 | RBS3101 |
1115 – 1130 | 8 | RBS1802 | RBS0101 |
1130 – 1145 | 9 | RBS1801 | RBS3102 |
1145 – 1300 | Lunch Break | ||
1300 – 1315 | 10 | RBS3101 | RBS1801 |
1315 – 1330 | 11 | RBS3102 | RBS0101 |
1330 – 1345 | 12 | RBS3103 | RBS1802 |
1345 – 1400 | 13 | RBS3102 | RBS3103 |
1400 – 1415 | 14 | RBS1801 | RBS0101 |
1415 – 1430 | 15 | RBS3101 | RBS1802 |
1430 – 1445 | Practice Time/Bracket Organising | ||
1445 – 1500 | Winner’s Bracket Game 1 | ||
1500 – 1515 | Winner’s Bracket Game 2 | ||
1515 – 1530 | Winner’s Bracket Game 3 | ||
1530 – 1545 | Winner’s Bracket Game 4 | ||
1545 – 1600 | Winner’s Bracket Game 5 | ||
1600 – 1615 | Loser’s Bracket Game 1 | ||
1615 – 1630 | Loser’s Bracket Game 2 | ||
1630 – 1645 | Loser’s Bracket Game 3 | ||
1645 – 1700 | Loser’s Bracket Game 4 |
FUTURE INNOVATORS:
Time | Event |
0700 – 0800 | Team Arrival and Registering |
0800 – 0830 | Opening and Briefing |
0830 – 0930 | FI: Teams to set up booths |
0930 – 1000 | |
1000 – 1100 | |
1100 – 1200 | FI: Elementary and Senior Judging |
1200 – 1230 | |
1230 – 1300 | Lunch, FIE & FIS: Dismissal |
1300 – 1430 | FI: Junior judging |
1430 – 1445 | |
1445 – 1545 | |
1545 – 1645 |
FUTURE ENGINEERS:
Time | Event |
0700 – 0800 | Team Arrival and Registering |
0800 – 0815 | Opening and Briefing |
0815 – 0915 | FE: Practice Round #1 |
0915 – 0945 | FE: Open Challenge Round 1 |
0945 – 1015 | FE: Practice Round #2 |
1015 – 1045 | FE: Open Challenge Round 2 |
1045 – 1145 | FE: Practice Round #3 |
1145 – 1215 | FE: Obstacle Challenge Round 1 |
1215 – 1245 | FE: Practice Round #4 |
1245 – 1315 | FE: Obstacle Challenge Round 2 |
1315 – 1330 | Dismissal |
Time | Event |
0700 – 0800 | Team Arrival and Registering |
0800 – 0830 | Opening and Briefing |
0830 – 1100 | RM: Practice Round #1 |
1100 – 1130 | RM: Inspection by Judges |
1130 – 1230 | RM: Robot Rounds #1 |
1230 – 1400 | Lunch & Demo by all categories |
1400 – 1630 | Awards Ceremony |
WRO SINGAPORE NATIONALS 2023
WINNERS
Award | Team ID | Team Name |
Champion | RME1304 | ALTAS |
Runner Up | RME1109 | Rescue |
2nd Runner Up | RME0301 | CORE E1 |
Judges’ Award: Most Consistent | RME0302 | hahawroteam CORE E2 |
Judges’ Award: Most Improved | RME1107 | SOR Primary Team 7 – Recycle Bin |
Judges’ Award: Preliminary Excellence Award | RME2905 | Nullspace-Omni |
Side Quest 3 1st Place | RME1109 | Rescue |
Side Quest 3 2nd Place | RME1105 | Penguin |
Side Quest 3 3rd Place | RME1104 | Da Bois |
Side Quest 4 1st Place | RME1107 | Recycle Bin |
Side Quest 4 2nd Place | RME1405 | R.A.I.D – DLSS TEAM 5 |
Side Quest 4 3rd Place | RME0302 | CORE E2 |
Side Quest 5 1st Place | RME1105 | Penguin |
Side Quest 5 2nd Place | RME1103 | Bacon |
Side Quest 5 3rd Place | RME0302 | CORE E2 |
Award | Team ID | Team Name |
Champion | RMJ1904 | CyberSkulls |
Runner Up | RMJ0401 | Barbatos |
2nd Runner Up | RMJ0906 | Bishan Dynamics |
Judges’ Award: Consistency Award | RMJ0804 | R2-D2 |
Judges’ Award: Resourefulness Award | RMJ0604 | Peak Performers |
Judges’ Award: School Spirit Award | NA | Temasek Secondary School |
Side Quest 3 1st Place | RMJ1902 | Underwater Potatoes |
Side Quest 3 2nd Place | RMJ0402 | Robots In Paris |
Side Quest 3 2nd Place | RMJ0401 | Barbatos |
Side Quest 3 2nd Place | RMJ1506 | RSS TEAM 6 |
Side Quest 4 1st Place | RMJ1904 | CyberSkulls |
Side Quest 4 2nd Place | RMJ1205 | TMS Team 6 |
Side Quest 4 3rd Place | RMJ1210 | Team Bird |
Side Quest 5 1st Place | RMJ1201 | subunit |
Side Quest 5 2nd Place | RMJ1101 | Chai Tea |
Side Quest 5 3rd Place | RMJ1904 | CyberSkulls |
Award | Team ID | Team Name |
Champion | RMS2301 | Clutch |
Runner Up | RMS2302 | Skipper |
2nd Runner Up | RMS0901 | raffles institution team 1 |
Judges’ Award: Ingenuity Award | RMS2201 | eighty seventy-six |
Judges’ Award: Perseverance Award | RMS0902 | raffles institution team 2 |
Judges’ Award: Spirit Award | RMS1001 | sugaerry |
Side Quest 3 1st Place | RMS2301 | Clutch |
Side Quest 3 2nd Place | RMS1001 | sugaerry |
Side Quest 3 3rd Place | RMS2201 | eighty seventy-six |
Side Quest 4 1st Place | RMS2201 | eighty seventy-six |
Side Quest 4 2nd Place | RMS2301 | Clutch |
Side Quest 4 3rd Place | RMS2302 | Skipper |
Side Quest 5 1st Place | RMS2201 | eighty seventy-six |
Side Quest 5 2nd Place | RMS2301 | Clutch |
Side Quest 5 3rd Place | RMS2302 | Skipper |
Award | Team ID | Team Name |
Champion | FIE1102 | SOR Open Team 2 |
Runner Up | FIE1101 | SOR Open Team 1 |
2nd Runner Up | FIE3501 | Team 4 |
Award | Team ID | Team Name |
Runner Up | FIJ0801 | clargan |
2nd Runner Up | FIJ2701 | ACSBR 5 |
Innovation Award | FIJ1901 | CyberDronez |
Award | Team ID | Team Name |
Champion | FIS3102 | PolyKnights |
Runner Up | FIS2901 | Nullspace wall-e |
2nd Runner Up | FIS3101 | Polysaccharide |
Innovation Award | FIS3103 | Polyammonia |
Award | Team ID | Team Name |
Champion | FE0901 | raffles institution team 3 |
Runner Up | FE0803 | azure |
2nd Runner Up | FE0801 | BB-8 |
Engineering Award | FE0802 | eyelash |
Award | Team ID | Team Name |
Champion | RBS1802 | KRSS 4 |
Runner Up | RBS3102 | Polytangephetamine |
2nd Runner Up | RBS1801 | KRSS 3 |
SPONSORED BY:

SUPPORTED BY:






Interested in playing a part in nurturing the next generation of Robotics Enthusiasts?
Drop us an email at wro@spacefaculty.asia