
WRO 2024
WRO 2024
The theme for World Robot Olympiad (WRO) 2024 will be unveiled on 9 November 2023 at the WRO International Finals.
The WRO International Finals in Panama will run from 7 – 9 November 2023.
You can catch all the action by tuning in to the live stream on the official WRO YouTube channel and our WRO Singapore Instagram page.

The theme for World Robot Olympiad (WRO) 2024 is Connecting the World.
In 2024 teams will learn …
You can find out more about WRO International Events here.
The theme for World Robot Olympiad (WRO) 2024 will be unveiled on 9 November 2023 at the WRO International Finals.
The WRO International Finals in Panama will run from 7 – 9 November 2023.
You can catch all the action by tuning in to the live stream on the official WRO YouTube channel.

WRO 2024 RULES
WRO 2024 RULES
The official rules for the WRO® 2024 will be released on 15 January 2024.
The official rules for the WRO® 2024 can be found below.
Please be aware that the RoboMission and Future Innovators categories have a General Rules document and in addition a document with the season challenge.
Clarifications and answers to questions about the rules are given on WRO’s Questions & Answers page.
The answers given there are an official part of the rules!
The official rules for the WRO® 2024 can be found below.
Please be aware that the RoboMission and Future Innovators categories have a General Rules document and in addition a document with the season challenge.
Clarifications and answers to questions about the rules are given on WRO’s Questions & Answers page.
The answers given there are an official part of the rules!
ROBOMISSION SIDE QUESTS
Monthly Challenges specially crafted for RoboMission participants to explore new ways to showcase core competencies and cultivate vital soft and hard skills in the exciting world of robotics
WRO SINGAPORE NATIONALS 2024
WRO SINGAPORE NATIONALS 2024
Preliminary Rounds:
4 - 7 September 2024
Singapore Nationals:
8 September 2024
Preliminary Rounds
4 - 7 September 2024
Singapore Nationals
8 September 2024
WRO 2024 will be held at Jurong Town Hall. For more information on how to get to the event venue, please click here.
WRO 2024 Schedule:
Time | Event | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 1100 | RME: Practice Round #1 | RMJ: Practice Round #1 | RMS: Practice Round #1 |
1100 – 1130 | RME: Inspection by Judges | RMJ: Inspection by Judges | RMS: Inspection by Judges |
1130 – 1230 | RME: Robot Rounds #1 | RMJ: Robot Rounds #1 | RMS: Robot Rounds #1 |
1230 – 1330 | Lunch | ||
1330 – 1500 | RME: Practice Round #2 | RMJ: Practice Round #2 | RMS: Practice Round #2 |
1500 – 1530 | RME: Inspection by Judges | RMJ:Inspection by Judges | RMS:Inspection by Judges |
1530 – 1630 | RME: Robot Rounds #2 | RMJ: Robot Rounds #2 | RMS: Robot Rounds #2 |
Time | Event | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 1100 | RME: Practice Round #1 | RMJ: Practice Round #1 | RMS: Practice Round #1 |
1100 – 1130 | RME: Inspection by Judges | RMJ: Inspection by Judges | RMS: Inspection by Judges |
1130 – 1230 | RME: Robot Rounds #1 | RMJ: Robot Rounds #1 | RMS: Robot Rounds #1 |
1230 – 1330 | Lunch | ||
1330 – 1500 | RME: Practice Round #2 | RMJ: Practice Round #2 | RMS: Practice Round #2 |
1500 – 1530 | RME: Inspection by Judges | RMJ:Inspection by Judges | RMS:Inspection by Judges |
1530 – 1630 | RME: Robot Rounds #2 | RMJ: Robot Rounds #2 | RMS: Robot Rounds #2 |
Time | Event | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 1100 | RME: Practice Round #1 | RMJ: Practice Round #1 | RMS: Practice Round #1 |
1100 – 1130 | RME: Inspection by Judges | RMJ: Inspection by Judges | RMS: Inspection by Judges |
1130 – 1230 | RME: Robot Rounds #1 | RMJ: Robot Rounds #1 | RMS: Robot Rounds #1 |
1230 – 1330 | Lunch | ||
1330 – 1500 | RME: Practice Round #2 | RMJ: Practice Round #2 | RMS: Practice Round #2 |
1500 – 1530 | RME: Inspection by Judges | RMJ:Inspection by Judges | RMS:Inspection by Judges |
1530 – 1630 | RME: Robot Rounds #2 | RMJ: Robot Rounds #2 | RMS: Robot Rounds #2 |
ROBOSPORTS:
Time | Event | ||
0600 – 0700 | Getting ready | ||
0700 – 0800 | Team Arrival and Registering | ||
0800 – 0830 | Opening and Briefing | ||
0830 – 0930 | Practice Time | ||
0930 – 0945 | Match # | Team A | Team B |
1 | RBS1801 | RBS1802 | |
0945 – 1000 | 2 | RBS0101 | RBS3103 |
1000 – 1015 | 3 | RBS3101 | RBS3102 |
1015 – 1030 | 4 | RBS0101 | RBS3101 |
1030 – 1045 | 5 | RBS3103 | RBS1801 |
1045 – 1100 | 6 | RBS1802 | RBS3102 |
1100 – 1115 | 7 | RBS3103 | RBS3101 |
1115 – 1130 | 8 | RBS1802 | RBS0101 |
1130 – 1145 | 9 | RBS1801 | RBS3102 |
1145 – 1300 | Lunch Break | ||
1300 – 1315 | 10 | RBS3101 | RBS1801 |
1315 – 1330 | 11 | RBS3102 | RBS0101 |
1330 – 1345 | 12 | RBS3103 | RBS1802 |
1345 – 1400 | 13 | RBS3102 | RBS3103 |
1400 – 1415 | 14 | RBS1801 | RBS0101 |
1415 – 1430 | 15 | RBS3101 | RBS1802 |
1430 – 1445 | Practice Time/Bracket Organising | ||
1445 – 1500 | Winner’s Bracket Game 1 | ||
1500 – 1515 | Winner’s Bracket Game 2 | ||
1515 – 1530 | Winner’s Bracket Game 3 | ||
1530 – 1545 | Winner’s Bracket Game 4 | ||
1545 – 1600 | Winner’s Bracket Game 5 | ||
1600 – 1615 | Loser’s Bracket Game 1 | ||
1615 – 1630 | Loser’s Bracket Game 2 | ||
1630 – 1645 | Loser’s Bracket Game 3 | ||
1645 – 1700 | Loser’s Bracket Game 4 |
FUTURE INNOVATORS:
Time | Event |
0700 – 0800 | Team Arrival and Registering |
0800 – 0830 | Opening and Briefing |
0830 – 0930 | FI: Teams to set up booths |
0930 – 1000 | |
1000 – 1100 | |
1100 – 1200 | FI: Elementary and Senior Judging |
1200 – 1230 | |
1230 – 1300 | Lunch, FIE & FIS: Dismissal |
1300 – 1430 | FI: Junior judging |
1430 – 1445 | |
1445 – 1545 | |
1545 – 1645 |
FUTURE ENGINEERS:
Time | Event |
0700 – 0800 | Team Arrival and Registering |
0800 – 0815 | Opening and Briefing |
0815 – 0915 | FE: Practice Round #1 |
0915 – 0945 | FE: Open Challenge Round 1 |
0945 – 1015 | FE: Practice Round #2 |
1015 – 1045 | FE: Open Challenge Round 2 |
1045 – 1145 | FE: Practice Round #3 |
1145 – 1215 | FE: Obstacle Challenge Round 1 |
1215 – 1245 | FE: Practice Round #4 |
1245 – 1315 | FE: Obstacle Challenge Round 2 |
1315 – 1330 | Dismissal |
Time | Event |
0700 – 0800 | Team Arrival and Registering |
0800 – 0830 | Opening and Briefing |
0830 – 1100 | RM: Practice Round #1 |
1100 – 1130 | RM: Inspection by Judges |
1130 – 1230 | RM: Robot Rounds #1 |
1230 – 1400 | Lunch & Demo by all categories |
1400 – 1630 | Awards Ceremony |
REGISTER YOUR INTEREST FOR WRO® 2024
SIGN UP FOR WRO® 2024
REGISTRATION
Fees Per Team
EARLY BIRD
SGD$99
Now – 1 Apr 2024
REGULAR
SGD$199
2 Apr – 7 July 2024
LATE
SGD$499
8 July – 15 Aug 2024
By registering to WRO 2024, you are indicating your acceptance of the Ethics Code.
BULK REGISTRATION
For Bulk Registrations, kindly download the file below and send it to wro@spacefaculty.asia
SUPPORT WRO 2024
SUPPORT WRO 2024
SUPPORT WRO 2024
Interested in playing a part in nurturing the next generation of Robotics Enthusiasts?
Contact us below:
WRO® ETHICS CODE FOR TEAMS

“It is not whether you win or lose, but how much you learn that counts.”
We are participating in a competition. We like to win. We want to learn. And we also want to have fun.
We want to play fair. We design our own robot and we write our own software. It is not fair if someone else does that for us.
We can only learn if we try things ourselves. Our coach can teach us things and guide us. And we can also get inspired by others.
But our coach should not do the work for us. And we do not simply copy a robot or software from someone else.
We use the examples we find to design our own robot and programming.
Sometimes we fail and that is OK. Original ideas come from failing.
WINNING IS NICE BUT FAILING IS PART OF OUR JOURNEY.